Massachusetts Referee Course Listing
|
Below is a listing of the courses currently scheduled by the MSRC. Sort the courses by clicking on the column headers, or use the advanced search to narrow listings to the type of course you are interested in. Course descriptions are available in the MSRC Course Guide. Questions about which course to take? click here.
Click on the town location of the course for more detail.
|
||
| Location | Course | Date | Time | Distance | |||||||||
| FULL | Westborough | Referee Grade 8 | 8/24/08 | 9:00A-5:00P | -- | FULL | |||||||
| 9/07/08 | 9:00A-5:00P | ||||||||||||
| 9/10/08 | 6:00P-9:00P | ||||||||||||
| FULL | Taunton | Referee Grade 8 | 9/06/08 | 9:00A-5:00P | -- | FULL | |||||||
| 9/14/08 | 9:00A-5:00P | ||||||||||||
| 9/16/08 | 5:30P-9:30P | ||||||||||||
| FULL | Westborough | Referee Grade 8 Bridge | 9/07/08 | 9:00A-5:00P | -- | FULL | |||||||
| FULL | Westborough | Referee Grade 9 | 9/07/08 | 9:00A-5:00P | -- | FULL | |||||||
| Open | Newton | Futsal Referee | 11/09/08 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Woburn | Referee Grade 9 | 11/15/08 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Westborough | Instructor Recertification 2009 | 11/16/08 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Leominster | Referee Recertification 2009 - Grades 8 & 9 | 11/22/08 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | Newton | Futsal Referee Recertification 2009 | 11/22/08 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | Natick | Referee Recertification 2009 - Grades 8 & 9 | 11/23/08 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | Westborough | Referee Recertification 2009 - Grades 8 & 9 | 12/06/08 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | Westborough | Assignor Recertification 2009 | 12/06/08 | 1:30P-4:00P | -- | Sign In | |||||||
| Open | Westborough | Referee Grade 8 Bridge | 12/06/08 | 8:00A-4:00P | -- | Sign In | |||||||
| Open | Peabody | Referee Recertification 2009 - Grades 8 & 9 | 12/07/08 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | Peabody | Assignor Recertification 2009 | 12/07/08 | 1:30P-4:00P | -- | Sign In | |||||||
| Open | Brockton | Referee Recertification 2009 - Grades 8 & 9 | 12/13/08 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | New Bedford | Referee Grade 8 | 12/13/08 | 9:00A-5:00P | -- | Sign In | |||||||
| 12/20/08 | 9:00A-5:00P | ||||||||||||
| 12/22/08 | 6:00P-9:30P | ||||||||||||
| Open | Raynham | Referee Grade 8 Bridge | 12/13/08 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Westborough | Referee Recertification 2009 - State | 12/14/08 | 8:30A-3:00P | -- | Sign In | |||||||
| Open | Westborough | Referee Recertification 2009 - Grade 7 | 12/14/08 | 8:30A-3:00P | -- | Sign In | |||||||
| Open | Raynham | Referee Grade 9 | 12/14/08 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Newton | Referee Recertification 2009 - Grades 8 & 9 | 12/20/08 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | Westborough | Assignor | 12/20/08 | 8:00A-4:00P | -- | Sign In | |||||||
| Open | Westborough | Referee Grade 9 | 12/20/08 | 8:00A-4:00P | -- | Sign In | |||||||
| Open | Westborough | Referee Grade 8 | 12/20/08 | 8:00A-4:00P | -- | Sign In | |||||||
| 12/27/08 | 9:00A-5:00P | ||||||||||||
| 12/30/08 | 6:00P-9:30P | ||||||||||||
| Open | Newton | Assessor Recertification 2009 | 12/20/08 | 2:00P-5:00P | -- | Sign In | |||||||
| Open | Hyannis | Referee Recertification 2009 - Grades 8 & 9 | 12/21/08 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | Woburn | Referee Grade 8 Bridge | 12/21/08 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Woburn | Referee Grade 9 | 12/21/08 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | New Bedford | Referee Recertification 2009 - Grades 8 & 9 | 1/04/09 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | Taunton | Referee Recertification 2009 - Grades 8 & 9 | 1/10/09 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | Milford | Referee Grade 9 | 1/10/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Peabody | Referee Grade 8 Bridge | 1/10/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Peabody | Referee Grade 9 | 1/10/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Taunton | Assignor | 1/10/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Taunton | Referee Grade 8 Bridge | 1/10/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Worcester | Referee Recertification 2009 - Grades 8 & 9 | 1/11/09 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | West Springfield | Referee Recertification 2009 - Grades 8 & 9 | 1/17/09 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | New Bedford | Referee Grade 8 Bridge | 1/17/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | New Bedford | Referee Grade 9 | 1/17/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Worcester | Referee Grade 8 Bridge | 1/17/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Worcester | Referee Grade 9 | 1/17/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Chelmsford | Referee Recertification 2009 - Grades 8 & 9 | 1/18/09 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | Chelmsford | Assignor Recertification 2009 | 1/18/09 | 1:30P-4:00P | -- | Sign In | |||||||
| Open | Chelmsford | Referee Grade 8 Bridge | 1/18/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Dalton | Referee Recertification 2009 - Grades 8 & 9 | 1/24/09 | 10:00A-2:30P | -- | Sign In | |||||||
| Open | Devens | Referee Grade 8 Bridge | 1/24/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Devens | Referee Grade 9 | 1/24/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Plymouth | Referee Grade 8 Bridge | 1/24/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Plymouth | Referee Grade 9 | 1/24/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Plymouth | Referee Recertification 2009 - Grades 8 & 9 | 1/25/09 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | Taunton | Referee Recertification 2009 - Grades 8 & 9 | 1/31/09 | 8:30A-1:00P | -- | Sign In | |||||||
| Open | Taunton | Assignor Recertification 2009 | 1/31/09 | 1:30P-4:00P | -- | Sign In | |||||||
| Open | Marlborough | Referee Grade 8 Bridge | 1/31/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Marlborough | Referee Grade 9 | 1/31/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Marlborough | Referee Grade 8 | 1/31/09 | 9:00A-5:00P | -- | Sign In | |||||||
| 2/01/09 | 9:00A-5:00P | ||||||||||||
| 2/04/09 | 6:00P-9:30P | ||||||||||||
| Open | Norwood | Referee Grade 8 Bridge | 1/31/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Taunton | Referee Grade 8 Bridge | 1/31/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Norwood | Referee Grade 9 | 2/01/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Woburn | Referee Grade 8 Bridge | 2/01/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Woburn | Referee Grade 9 | 2/01/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Chelmsford | Referee Grade 8 Bridge | 2/07/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Chelmsford | Referee Grade 8 | 2/07/09 | 9:00A-5:00P | -- | Sign In | |||||||
| 2/08/09 | 9:00A-5:00P | ||||||||||||
| 2/11/09 | 6:00P-9:30P | ||||||||||||
| Open | Chelmsford | Referee Grade 9 | 2/08/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Chelmsford | Assignor | 2/08/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | West Springfield | Referee Grade 9 | 2/08/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | West Springfield | Referee Grade 8 | 2/08/09 | 9:00A-5:00P | -- | Sign In | |||||||
| 2/15/09 | 9:00A-5:00P | ||||||||||||
| 2/18/09 | 6:00P-9:30P | ||||||||||||
| Open | Cambridge | Referee Grade 8 Bridge | 2/14/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Cambridge | Referee Grade 9 | 2/15/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Peabody | Referee Grade 8 Bridge | 2/15/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Peabody | Referee Grade 9 | 2/15/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Peabody | Referee Grade 8 | 2/15/09 | 9:00A-5:00P | -- | Sign In | |||||||
| 2/22/09 | 9:00A-5:00P | ||||||||||||
| 2/25/09 | 6:00P-9:30P | ||||||||||||
| Open | West Springfield | Referee Grade 8 Bridge | 2/15/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Marlborough | Referee Grade 9 | 2/21/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Natick | Referee Grade 8 Bridge | 2/21/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Natick | Referee Grade 9 | 2/21/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Norwood | Referee Grade 9 | 2/21/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Woburn | Referee Grade 9 | 2/21/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Woburn | Assignor | 2/21/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Norwood | Referee Grade 8 Bridge | 2/22/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Chelmsford | Referee Grade 8 Bridge | 2/28/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Chelmsford | Referee Grade 8 | 2/28/09 | 9:00A-5:00P | -- | Sign In | |||||||
| 3/01/09 | 9:00A-5:00P | ||||||||||||
| 3/04/09 | 6:00P-9:30P | ||||||||||||
| Open | Woburn | Referee Grade 8 Bridge | 2/28/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Woburn | Referee Grade 9 | 2/28/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Chelmsford | Referee Grade 9 | 3/01/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Taunton | Referee Grade 8 Bridge | 3/07/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Taunton | Referee Grade 9 | 3/07/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Taunton | Referee Grade 8 | 3/07/09 | 9:00A-5:00P | -- | Sign In | |||||||
| 3/08/09 | 9:00A-5:00P | ||||||||||||
| 3/11/09 | 6:00P-9:30P | ||||||||||||
| Open | Sturbridge | Referee Grade 9 | 3/07/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Plymouth | Referee Grade 8 Bridge | 3/08/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Plymouth | Referee Grade 9 | 3/08/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Worcester | Referee Grade 8 Bridge | 3/08/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Worcester | Referee Grade 9 | 3/08/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Brockton | Referee Grade 8 Bridge | 3/14/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Brockton | Referee Grade 9 | 3/14/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Brockton | Referee Grade 8 | 3/14/09 | 9:00A-5:00P | -- | Sign In | |||||||
| 3/15/09 | 9:00A-5:00P | ||||||||||||
| 3/18/09 | 6:00P-9:30P | ||||||||||||
| Open | Hyannis | Referee Grade 8 Bridge | 3/14/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Hyannis | Referee Grade 9 | 3/14/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Lanesboro | Referee Grade 8 | 3/14/09 | 9:00A-5:00P | -- | Sign In | |||||||
| 3/15/09 | 9:00A-5:00P | ||||||||||||
| Open | Milford | Referee Grade 8 Bridge | 3/15/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Milford | Referee Grade 9 | 3/15/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | New Bedford | Referee Grade 8 Bridge | 3/15/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | New Bedford | Referee Grade 9 | 3/15/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Woburn | Referee Grade 9 | 3/15/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Andover | Referee Grade 8 Bridge | 3/21/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Leominster | Referee Grade 8 Bridge | 3/21/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Leominster | Referee Grade 9 | 3/21/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Natick | Referee Grade 8 Bridge | 3/21/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Natick | Referee Grade 9 | 3/21/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Norwood | Referee Grade 8 Bridge | 3/21/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Norwood | Referee Grade 9 | 3/22/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Worcester | Referee Grade 9 | 3/28/09 | 9:00A-5:00P | -- | Sign In | |||||||
| Open | Chelmsford | Referee Grade 8 Bridge | 3/29/09 | 9:00A-5:00P | -- | Sign In | |||||||
